National Assembly
Premier:
Philippe CouillardCurrent Party: Liberal Party of Quebec
Centre-right; Federalist
Elected: April 7, 2014
Status: Majority Government
Party Standings:
Government Status: Liberal MajoritySeat Distribution:
| Party | Seats | Trend | Seat Change | Sep '12 |
|---|---|---|---|---|
| 70 | ![]() | 20 | 50 | |
| 30 | 24 | 54 | ||
| 22 | ![]() | 4 | 18 | |
![]() | 3 | ![]() | 1 | 2 |
Date of Next Election: To be determined.
Voter Intentions
| Party | Current | Trend | Apr 7 | Trend | Sept '12 |
|---|---|---|---|---|---|
| 41.4% | ![]() | 40.1% | ![]() | 31.2% | |
| 25.4% | 26.9% | 31.9% | |||
| 23.5% | ![]() | 22.8% | 27.1% | ||
![]() | 7.4% | 7.9% | ![]() | 6% |






